Moteur brushless AR190

Moteur brushless AR nema 190 - A2V mécatronique

Moteur brushless AR190


Bride :
190 mm
Couple :
35 - 70 Nm
Courant :
10,5 - 37 A
Motor type Cont. stall torque
(Nm)
Cont. stall current (rms)
(A)
Peak torque
(Nm)
Peak current
(Arms)
Resistance
(Ohms)
Inductance
(mH)
Speed
(230Vac)
Speed
(380Vac)
Max Speed Rotor inertia
(kg.cm2)
Torque constant (3xKtrms)
(Nm/A)
Nominal values (see below Power)
(W)
Nett Weight
(Kg)
Prix
AR190C8-130S 35 21 87 56,86 0,39 4,9 2500 4000 4000 55 (38*) 1,53 5000 28,5
AR190C8-180S 35 15 87 41,43 0,77 9,7 1800 2900 3900 55 (38*) 2,1 5000 28,5
AR190C8-260S 35 10,5 87 28,71 1,5 20 1200 2000 2700 55 (38*) 3,03 2800 28,5
AR190E8-130S 49 30 129 84,31 0,19 3,4 2500 4000 4000 78 (57*) 1,53 6700 36
AR190E8-180S 49 21 129 61,43 0,38 6,4 1800 2900 3900 78 (57*) 2,1 6700 36
AR190E8-260S 49 15 129 42,57 0,83 13,7 1200 2000 2700 78 (57*) 3,03 4100 36
AR190G8-130S 59 37 170 111,11 0,126 2,5 2500 4000 4000 100 (80*) 1,53 8400 43
AR190G8-260S 59 18 170 56,11 0,55 10,5 1200 2000 2700 100 (80*) 3,03 8400 43
AR190G8-260S 59 13,3 170 40,48 1,02 20 900 1400 1900 100 (80*) 4,2 5000 43
AR190J8-180S 70 32 210 100 0,18 3,8 1800 2900 3900 130 (100*) 2,1 9200 50
AR190J8-260S 70 22 210 69,31 0,37 8 1200 2000 2700 130 (100*) 3,03 9200 50
AR190J8-360S 70 16 210 50 0,75 16 900 1400 1900 130 (100*) 4,2 5900 50

2d moteurs brushless AR190

Dimension 'A' Motor type AR190 C E G J
Without brake 378 418 458 498
With brake 378 418 458 498
codification pour moteur brushless AR